Weekly Top
Last Monday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Kingosss | 40 👤 3 | Javs | 40 👤 3 | ||
| Azhaar10 | 31 👤 2 | vasheel | 27 👤 2 | ||
| KUJU | 13 👤 1 | Yaba | 11 👤 1 | ||
| Roub | 10 👤 1 | Subra | 9 👤 1 | ||
| Ashiyaa | 6 👤 1 | kurs1 | 6 👤 1 | ||
| alli | 298 | Yo619 | 287 | ||
| Yaasir10 | 209 | AK0725 | 179 | ||
| Coplein | 167 | Loverboy15 | 150 | ||
| yoven_ | 145 | Kaushal127 | 128 | ||
| DrNit | 127 | Alwyn31 | 110 | ||
| Njeeha | 110 | DenisCC | 108 | ||
| neevesh | 87 | Adarsh15 | 87 | ||
| MY15 | 77 | AshveenPopo | 71 | ||
| Yusrah | 57 | ![]() | Ad5188v | 55 | |
| karouna210183 | 51 | PS50 | 39 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Javs | 20 👤 3 | Kingosss | 17 👤 3 | ||
| vasheel | 15 👤 2 | Azhaar10 | 14 👤 2 | ||
| KUJU | 8 👤 1 | Roub | 7 👤 1 | ||
| Subra | 6 👤 1 | Yaba | 5 👤 1 | ||
| kurs1 | 5 👤 1 | Ashiyaa | 1 👤 1 | ||
| alli | 174 | Yo619 | 148 | ||
| Coplein | 105 | Yaasir10 | 101 | ||
| AK0725 | 96 | yoven_ | 86 | ||
| DrNit | 82 | Loverboy15 | 75 | ||
| Njeeha | 71 | Kaushal127 | 61 | ||
| DenisCC | 60 | Alwyn31 | 55 | ||
| Adarsh15 | 53 | neevesh | 49 | ||
![]() | Ad5188v | 37 | MY15 | 35 | |
| AshveenPopo | 26 | karouna210183 | 25 | ||
| Adarsh1523 | 23 | Yusrah | 22 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Azhaar10 | 2 👤 2 | kurs1 | 1 👤 1 | ||
| Javs | 1 👤 1 | Roub | 1 👤 1 | ||
| Kingosss | 1 👤 1 | alli | 24 | ||
| AK0725 | 16 | Yo619 | 15 | ||
| Coplein | 13 | yoven_ | 10 | ||
| Loverboy15 | 9 | DrNit | 8 | ||
| DenisCC | 7 | Njeeha | 7 | ||
| Kaushal127 | 6 | Yaasir10 | 5 | ||
| gooner4life | 5 | Yusrah | 5 | ||
| neevesh | 4 | deuxker2 | 3 | ||
| Alwyn31 | 3 | Riddhi | 3 | ||
| MY15 | 3 | PS50 | 2 | ||
![]() | Ad5188v | 2 | ![]() | diren | 2 |
| Adarsh15 | 2 | AshveenPopo | 2 | ||
| RoseSchyllla | 2 | Adarsh1523 | 2 | ||
© Copyright 2026, Satat.net.


