Weekly Top
Last Tuesday — Now- 👤 denotes the number of human teammates played with.
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Prestige5 | 162 | alli | 142 | ||
| irfaan_r | 117 | Evans25 | 50 👤 1 | ||
| joe | 97 | SavatDodo | 26 👤 2 | ||
| Dhunraj | 76 | Kavishh | 71 | ||
| sham | 65 | Nawhos | 64 | ||
| Rachel | 60 | nasrulzla | 14 👤 3 | ||
| Coplein | 53 | Adi22 | 52 | ||
| deuxker2 | 52 | Adeel0209 | 51 | ||
| prashil | 10 👤 4 |
||||
© Copyright 2026, Satat.net.