Weekly Top
Last Saturday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Kader | 67 👤 3 | Fano44 | 39 👤 3 | ||
| Nuyaa | 13 👤 3 | Bvinesh | 77 👤 2 | ||
| Avinash060687 | 77 👤 2 | Deshveer | 48 👤 2 | ||
| Tish01 | 43 👤 2 | Vanee | 18 👤 2 | ||
| Nabeela1112 | 13 👤 2 | Momemsaa | 25 👤 1 | ||
| zoligarson | 9 👤 1 | Javs | 9 👤 1 | ||
| vasheel | 9 👤 1 | Azhaar10 | 9 👤 1 | ||
| Dilo | 499 | alli | 377 | ||
| Yaasir1010 | 341 | ashu1 | 310 | ||
| Dark4560 | 283 | yashveerpln23 | 245 | ||
| Coplein | 193 | rohan070502 | 182 | ||
| Arya4124 | 179 | Row0208 | 171 | ||
| rekekeke | 155 | Kaushal127 | 154 | ||
| neevesh | 141 | AK0725 | 139 | ||
| Ash_10 | 138 | ![]() | Wasiim_Lysander | 130 | |
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Kader | 33 👤 3 | Fano44 | 23 👤 3 | ||
| Nuyaa | 9 👤 3 | Bvinesh | 37 👤 2 | ||
| Avinash060687 | 37 👤 2 | Deshveer | 24 👤 2 | ||
| Tish01 | 21 👤 2 | Vanee | 8 👤 2 | ||
| Nabeela1112 | 4 👤 2 | Javs | 5 👤 1 | ||
| Momemsaa | 5 👤 1 | Azhaar10 | 5 👤 1 | ||
| zoligarson | 4 👤 1 | vasheel | 4 👤 1 | ||
| Dilo | 252 | alli | 192 | ||
| Yaasir1010 | 173 | Dark4560 | 142 | ||
| ashu1 | 142 | yashveerpln23 | 114 | ||
| rohan070502 | 105 | Coplein | 103 | ||
| Row0208 | 97 | Arya4124 | 91 | ||
| rekekeke | 80 | Kaushal127 | 79 | ||
| koogan | 79 | AK0725 | 76 | ||
| Ash_10 | 75 | ![]() | Wasiim_Lysander | 74 | |
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Bvinesh | 5 👤 2 | Avinash060687 | 4 👤 1 | ||
| Kader | 2 👤 1 | Deshveer | 2 👤 1 | ||
| Fano44 | 1 👤 1 | Dilo | 36 | ||
| alli | 25 | Coplein | 16 | ||
| Yaasir1010 | 14 | Arya4124 | 12 | ||
![]() | Wasiim_Lysander | 11 | MY15 | 11 | |
| rekekeke | 10 | Dark4560 | 10 | ||
| rohan070502 | 10 | AK0725 | 9 | ||
| ashu1 | 8 | yoven_ | 8 | ||
| koogan | 8 | gooner4life | 8 | ||
| yashveerpln23 | 8 | Yors04 | 7 | ||
| shanil0403 | 7 | Row0208 | 7 | ||
| Michael08 | 7 | Laetice | 6 | ||
| Ash_10 | 6 | Abhayghurb | 5 | ||
| Kaushal127 | 5 | Alwyn31 | 5 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
| alli | 2 | Yaasir1010 | 1 | ||
| Abhayghurb | 1 | gooner4life | 1 | ||
| AK0725 | 1 | Hin_kesh | 1 | ||
| Kaushal127 | 1 | Avengercdi | 1 | ||
| Michael08 | 1 | Denis | 1 | ||
© Copyright 2026, Satat.net.
