Weekly Top
Last Tuesday — Now- 👤 denotes the number of human teammates played with.
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Ahmad_02 | 268 | Dhunraj | 205 | ||
| Ladkeea | 42 👤 3 | alli | 135 | ||
| Kavishh | 134 | Ezekel | 128 | ||
| Narcos | 27 👤 2 | joe | 81 | ||
![]() | Senserr | 80 | Sharvesh07 | 78 | |
| UbaidAm | 62 | Coplein | 57 | ||
| jozh | 14 👤 3 | LovEviL | 53 | ||
| Adi22 | 52 | sham | 49 | ||
| irfaan_r | 46 | Casablanca11 | 45 | ||
| Ajmal1 | 14 👤 2 | YANNICKL | 37 | ||
| carambol | 12 👤 2 |
||||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| alli | 22 | Ahmad_02 | 20 | ||
| Dhunraj | 20 | Coplein | 14 | ||
| Ladkeea | 3 👤 3 | Kavishh | 10 | ||
| joe | 10 | Narcos | 3 👤 2 | ||
| LovEviL | 8 | Sharvesh07 | 7 | ||
| Casablanca11 | 6 | ![]() | Senserr | 6 | |
| yoven7_ | 6 | AG09 | 5 | ||
| Ezekel | 5 | irfaan_r | 5 | ||
| sham | 5 | Adi22 | 4 | ||
| Devdas14 | 4 | Riz | 4 | ||
| UbaidAm | 4 | YANNICKL | 4 | ||
| junior02 | 4 | Bestintheworld | 3 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
| Dhunraj | 3 | Michael08 | 2 | ||
| Adarsh1523 | 1 | Coplein | 1 | ||
| LovEviL | 1 | UbaidAm | 1 | ||
| alli | 1 | knightfury | 1 | ||
© Copyright 2026, Satat.net.
