Weekly Top
Last Sunday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Kader | 67 👤 3 | Fano44 | 39 👤 3 | ||
| Nuyaa | 13 👤 3 | Avinash060687 | 77 👤 2 | ||
| Bvinesh | 77 👤 2 | Deshveer | 48 👤 2 | ||
| Tish01 | 43 👤 2 | Vanee | 18 👤 2 | ||
| Nabeela1112 | 13 👤 2 | Momemsaa | 25 👤 1 | ||
| vasheel | 9 👤 1 | Javs | 9 👤 1 | ||
| zoligarson | 9 👤 1 | Azhaar10 | 9 👤 1 | ||
| Dilo | 369 | alli | 367 | ||
| ashu1 | 348 | Yaasir1010 | 346 | ||
| Dark4560 | 292 | yashveerpln23 | 236 | ||
| rohan070502 | 225 | Coplein | 196 | ||
| Arya4124 | 166 | Kaushal127 | 161 | ||
| Titonfa | 157 | koogan | 147 | ||
| neevesh | 141 | AK0725 | 139 | ||
| Row0208 | 138 | Vel1 | 136 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Kader | 33 👤 3 | Fano44 | 23 👤 3 | ||
| Nuyaa | 9 👤 3 | Avinash060687 | 37 👤 2 | ||
| Bvinesh | 37 👤 2 | Deshveer | 24 👤 2 | ||
| Tish01 | 21 👤 2 | Vanee | 8 👤 2 | ||
| Nabeela1112 | 4 👤 2 | Javs | 5 👤 1 | ||
| Azhaar10 | 5 👤 1 | Momemsaa | 5 👤 1 | ||
| zoligarson | 4 👤 1 | vasheel | 4 👤 1 | ||
| alli | 187 | Yaasir1010 | 178 | ||
| Dilo | 178 | ashu1 | 169 | ||
| Dark4560 | 145 | rohan070502 | 126 | ||
| Coplein | 110 | yashveerpln23 | 110 | ||
| koogan | 92 | Arya4124 | 86 | ||
| Kaushal127 | 82 | ![]() | Wasiim_Lysander | 80 | |
| AK0725 | 78 | Row0208 | 78 | ||
| Titonfa | 74 | neevesh | 73 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Bvinesh | 5 👤 2 | Avinash060687 | 4 👤 1 | ||
| Kader | 2 👤 1 | Deshveer | 2 👤 1 | ||
| Fano44 | 1 👤 1 | alli | 25 | ||
| Dilo | 20 | Coplein | 18 | ||
| Yaasir1010 | 16 | ![]() | Wasiim_Lysander | 14 | |
| ashu1 | 11 | rohan070502 | 11 | ||
| Arya4124 | 11 | Dark4560 | 9 | ||
| rekekeke | 9 | yoven_ | 8 | ||
| koogan | 8 | gooner4life | 8 | ||
| AK0725 | 8 | Yors04 | 7 | ||
| shanil0403 | 7 | Manervaalen | 7 | ||
| MY15 | 7 | Titonfa | 7 | ||
| yashveerpln23 | 7 | Michael08 | 7 | ||
| Ash_10 | 6 | Laetice | 6 | ||
| Kaushal127 | 5 | Abhayghurb | 5 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
| alli | 2 | Yaasir1010 | 1 | ||
| Abhayghurb | 1 | gooner4life | 1 | ||
| AK0725 | 1 | Hin_kesh | 1 | ||
| Kaushal127 | 1 | Avengercdi | 1 | ||
| Michael08 | 1 | Denis | 1 | ||
© Copyright 2026, Satat.net.
