Weekly Top
Last Wednesday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Avinash060687 | 70 👤 2 | Kader | 70 👤 2 | ||
| Fano44 | 13 👤 2 | Bvinesh | 65 👤 1 | ||
| Deshveer | 62 👤 1 | jarvis802 | 9 👤 1 | ||
| Girish23 | 7 👤 1 | Tarunramdass | 7 👤 1 | ||
| Eman | 7 👤 1 | alli | 351 | ||
| Kaushal127 | 276 | Dark4560 | 258 | ||
| koogan | 257 | rohan070502 | 241 | ||
| Yaasir1010 | 234 | ashu1 | 232 | ||
| Dilo | 218 | yashveerpln23 | 209 | ||
| Coplein | 190 | Endezorde | 170 | ||
| AK0725 | 152 | 0OxO0 | 136 | ||
| Ash_10 | 131 | ![]() | Wasiim_Lysander | 128 | |
| Vani | 117 | gooner4life | 115 | ||
| Loverboy15 | 110 | Abhayghurb | 106 | ||
| rekekeke | 96 | Michael08 | 91 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Avinash060687 | 39 👤 2 | Kader | 31 👤 2 | ||
| Fano44 | 5 👤 2 | Bvinesh | 37 👤 1 | ||
| Deshveer | 28 👤 1 | jarvis802 | 4 👤 1 | ||
| Tarunramdass | 4 👤 1 | Girish23 | 4 👤 1 | ||
| Eman | 3 👤 1 | alli | 184 | ||
| koogan | 144 | Kaushal127 | 127 | ||
| Yaasir1010 | 122 | Dark4560 | 121 | ||
| rohan070502 | 120 | ashu1 | 120 | ||
| Coplein | 112 | Dilo | 110 | ||
| AK0725 | 89 | yashveerpln23 | 88 | ||
| Endezorde | 83 | ![]() | Wasiim_Lysander | 76 | |
| 0OxO0 | 72 | Ash_10 | 69 | ||
| Vani | 69 | Michael08 | 56 | ||
| Loverboy15 | 55 | Abhayghurb | 51 | ||
| gooner4life | 46 | rekekeke | 45 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Avinash060687 | 3 👤 1 | Deshveer | 3 👤 1 | ||
| Bvinesh | 3 👤 1 | Kader | 3 👤 1 | ||
| alli | 26 | Coplein | 16 | ||
| Yaasir1010 | 14 | Dark4560 | 14 | ||
| AK0725 | 12 | Michael08 | 12 | ||
![]() | Wasiim_Lysander | 11 | rohan070502 | 11 | |
| yashveerpln23 | 11 | Dilo | 10 | ||
| ashu1 | 9 | Kaushal127 | 8 | ||
| koogan | 8 | shanil0403 | 8 | ||
| Abhayghurb | 7 | Row0208 | 6 | ||
| Vani | 6 | 0OxO0 | 5 | ||
| Denis | 5 | Yors04 | 4 | ||
| Manervaalen | 4 | rekekeke | 4 | ||
| gooner4life | 4 | TeshanA | 3 | ||
| MY15 | 3 | Hin_kesh | 3 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
| alli | 3 | Abhayghurb | 2 | ||
| gooner4life | 1 | AK0725 | 1 | ||
| Hin_kesh | 1 | Ivannoe | 1 | ||
| AshveenPopo | 1 | Michael08 | 1 | ||
| Endezorde | 1 | ||||
© Copyright 2026, Satat.net.
