Weekly Top
Last Saturday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Deshveer | 59 👤 4 | Titonfa | 209 👤 3 | ||
| Avinash060687 | 77 👤 3 | Bvinesh | 68 👤 3 | ||
| Fano44 | 40 👤 3 | Kader | 35 👤 3 | ||
| Tiolo | 3 👤 3 | ShAy007 | 3 👤 3 | ||
| zazou22 | 3 👤 3 | Mayoor | 29 👤 2 | ||
| jarvis802 | 14 👤 1 | Eman | 10 👤 1 | ||
| Girish23 | 7 👤 1 | Tarunramdass | 7 👤 1 | ||
| vasheel | 5 👤 1 | Kingosss | 5 👤 1 | ||
| zoligarson | 5 👤 1 | Javs | 5 👤 1 | ||
| alli | 389 | Arya4124 | 386 | ||
| MY15 | 362 | rohan070502 | 296 | ||
| Kaushal127 | 260 | AK0725 | 207 | ||
| Yo619 | 184 | Dark4560 | 172 | ||
| Yaasir1010 | 167 | Coplein | 162 | ||
![]() | Wasiim_Lysander | 141 | SatatPro | 112 | |
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Deshveer | 33 👤 4 | Bvinesh | 35 👤 3 | ||
| Avinash060687 | 34 👤 3 | Kader | 24 👤 3 | ||
| Fano44 | 19 👤 3 | Titonfa | 117 👤 2 | ||
| Mayoor | 9 👤 2 | Tiolo | 2 👤 2 | ||
| zazou22 | 2 👤 2 | jarvis802 | 7 👤 1 | ||
| Eman | 4 👤 1 | Tarunramdass | 4 👤 1 | ||
| Girish23 | 4 👤 1 | Javs | 3 👤 1 | ||
| Kingosss | 3 👤 1 | zoligarson | 2 👤 1 | ||
| vasheel | 2 👤 1 | alli | 217 | ||
| Arya4124 | 209 | MY15 | 173 | ||
| Kaushal127 | 148 | rohan070502 | 143 | ||
| AK0725 | 103 | Yo619 | 100 | ||
| Dark4560 | 93 | Yaasir1010 | 82 | ||
![]() | Wasiim_Lysander | 81 | Coplein | 80 | |
| Ash_10 | 66 | gooner4life | 61 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Avinash060687 | 6 👤 3 | Kader | 4 👤 3 | ||
| Titonfa | 13 👤 2 | Deshveer | 4 👤 2 | ||
| Bvinesh | 4 👤 2 | Kingosss | 1 👤 1 | ||
| zazou22 | 1 👤 1 | Tiolo | 1 👤 1 | ||
| Fano44 | 1 👤 1 | Girish23 | 1 👤 1 | ||
| Mayoor | 1 👤 1 | Javs | 1 👤 1 | ||
| Tarunramdass | 1 👤 1 | alli | 28 | ||
| Arya4124 | 27 | Yo619 | 15 | ||
| AK0725 | 14 | ![]() | Wasiim_Lysander | 12 | |
| Dark4560 | 10 | Ash120397 | 10 | ||
| rahul15 | 9 | Ash_10 | 9 | ||
| shanil0403 | 9 | Kaushal127 | 9 | ||
| Coplein | 8 | Row0208 | 8 | ||
| gooner4life | 7 | rohan070502 | 7 | ||
| Adeel0209 | 7 | Yaasir1010 | 7 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
| Kader | 1 👤 1 | Bvinesh | 1 👤 1 | ||
![]() | Wasiim_Lysander | 1 | AK0725 | 1 | |
| Juneid29 | 1 | alli | 1 | ||
| Ash_10 | 1 | Kaushal127 | 1 | ||
| Titonfa | 1 | Coplein | 1 | ||
© Copyright 2026, Satat.net.
