Weekly Top
Last Friday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Kader | 88 👤 3 | Fano44 | 60 👤 3 | ||
| Tish01 | 50 👤 3 | Nuyaa | 13 👤 3 | ||
| Bvinesh | 98 👤 2 | Avinash060687 | 84 👤 2 | ||
| Deshveer | 62 👤 2 | Momemsaa | 32 👤 2 | ||
| Vanee | 25 👤 2 | Nabeela1112 | 20 👤 2 | ||
| vasheel | 39 👤 1 | Azhaar10 | 39 👤 1 | ||
| zoligarson | 39 👤 1 | Javs | 39 👤 1 | ||
| Dilo | 481 | alli | 345 | ||
| Yaasir1010 | 307 | ashu1 | 293 | ||
| Dark4560 | 249 | Kaushal127 | 203 | ||
| Coplein | 197 | neevesh | 186 | ||
| Row0208 | 185 | Arya4124 | 180 | ||
| yashveerpln23 | 172 | MY15 | 149 | ||
| Ash_10 | 136 | AK0725 | 133 | ||
| rekekeke | 130 | shanil0403 | 130 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Kader | 42 👤 3 | Fano44 | 38 👤 3 | ||
| Tish01 | 22 👤 3 | Nuyaa | 9 👤 3 | ||
| Bvinesh | 49 👤 2 | Avinash060687 | 39 👤 2 | ||
| Deshveer | 28 👤 2 | Vanee | 14 👤 2 | ||
| Nabeela1112 | 10 👤 2 | Momemsaa | 6 👤 2 | ||
| Azhaar10 | 22 👤 1 | Javs | 22 👤 1 | ||
| zoligarson | 17 👤 1 | vasheel | 17 👤 1 | ||
| Dilo | 242 | alli | 185 | ||
| Yaasir1010 | 150 | ashu1 | 130 | ||
| Dark4560 | 127 | Kaushal127 | 109 | ||
| neevesh | 102 | Row0208 | 101 | ||
| Coplein | 100 | Arya4124 | 96 | ||
| yashveerpln23 | 83 | koogan | 79 | ||
| Ash_10 | 75 | AK0725 | 74 | ||
| MY15 | 73 | rekekeke | 70 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Bvinesh | 6 👤 2 | Kader | 3 👤 2 | ||
| Fano44 | 2 👤 2 | Avinash060687 | 5 👤 1 | ||
| Deshveer | 2 👤 1 | Vanee | 1 👤 1 | ||
| Nabeela1112 | 1 👤 1 | Dilo | 34 | ||
| alli | 25 | Arya4124 | 15 | ||
| Coplein | 14 | Yaasir1010 | 12 | ||
| MY15 | 12 | rahul15 | 10 | ||
| AK0725 | 9 | Kaushal127 | 8 | ||
| rekekeke | 8 | koogan | 8 | ||
| Laetice | 7 | ashu1 | 7 | ||
| Row0208 | 7 | shanil0403 | 7 | ||
![]() | Wasiim_Lysander | 7 | Yors04 | 7 | |
| AshveenPopo | 6 | Dark4560 | 6 | ||
| Ash_10 | 6 | Abhayghurb | 5 | ||
| yashveerpln23 | 5 | gooner4life | 5 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
| alli | 2 | Michael08 | 2 | ||
| Yaasir1010 | 1 | Abhayghurb | 1 | ||
| gooner4life | 1 | AK0725 | 1 | ||
| Kaushal127 | 1 | Avengercdi | 1 | ||
| Row0208 | 1 | Denis | 1 | ||
© Copyright 2026, Satat.net.
