Weekly Top
Last Thursday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| vasheel | 13 👤 1 | Javs | 13 👤 1 | ||
| Yudisss | 13 👤 1 | Kingosss | 13 👤 1 | ||
| Monkey_D_Luffy | 7 👤 1 | Saem | 7 👤 1 | ||
| GooMy | 7 👤 1 | Ibraa | 7 👤 1 | ||
| alli | 233 | Yaasir10 | 232 | ||
| AK0725 | 225 | Arshaad4124 | 199 | ||
| Ash_10 | 166 | Coplein | 164 | ||
| Alwyn31 | 158 | Kaushal127 | 154 | ||
| neevesh | 142 | DrNit | 111 | ||
| Denis | 107 | Darkoi | 101 | ||
| Selvin68 | 91 | ![]() | Ad5188v | 68 | |
| loven | 68 | Kris102207 | 65 | ||
| Yo619 | 58 | kash10 | 54 | ||
| Yutzu | 36 | Shazu | 35 | ||
| AshveenPopo | 32 | deuxker2 | 30 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Kingosss | 7 👤 1 | Javs | 7 👤 1 | ||
| vasheel | 6 👤 1 | Yudisss | 6 👤 1 | ||
| Ibraa | 4 👤 1 | Monkey_D_Luffy | 4 👤 1 | ||
| Saem | 3 👤 1 | GooMy | 3 👤 1 | ||
| AK0725 | 137 | alli | 107 | ||
| Yaasir10 | 102 | Arshaad4124 | 93 | ||
| Ash_10 | 88 | neevesh | 82 | ||
| Alwyn31 | 79 | Coplein | 77 | ||
| Kaushal127 | 73 | DrNit | 62 | ||
| Darkoi | 59 | Selvin68 | 56 | ||
| Denis | 52 | ![]() | Ad5188v | 43 | |
| loven | 36 | Yo619 | 35 | ||
| Kris102207 | 31 | kash10 | 26 | ||
| Yutzu | 25 | AshveenPopo | 18 | ||
| Loverboy15 | 18 | deuxker2 | 17 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Javs | 1 👤 1 | Monkey_D_Luffy | 1 👤 1 | ||
| Ibraa | 1 👤 1 | Kingosss | 1 👤 1 | ||
| AK0725 | 18 | Coplein | 13 | ||
| Selvin68 | 12 | Arshaad4124 | 12 | ||
| Darkoi | 9 | alli | 9 | ||
| neevesh | 8 | DrNit | 7 | ||
![]() | Ad5188v | 6 | Ash_10 | 6 | |
| Denis | 6 | Yaasir10 | 6 | ||
| Kaushal127 | 6 | Yo619 | 6 | ||
| loven | 4 | kash10 | 4 | ||
| Alwyn31 | 4 | kris999 | 2 | ||
| gooner4life | 2 | AshveenPopo | 2 | ||
| Sharma | 2 | Hahaha123 | 2 | ||
| Treep | 1 | Watatingting | 1 | ||
| Gulshan | 1 | Azm7869200 | 1 | ||
© Copyright 2025, Satat.net.
