Weekly Top
Last Monday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Kingosss | 40 👤 3 | Javs | 40 👤 3 | ||
| Azhaar10 | 31 👤 2 | vasheel | 27 👤 2 | ||
| KUJU | 13 👤 1 | Subra | 11 👤 1 | ||
| Yaba | 11 👤 1 | Roub | 10 👤 1 | ||
| kurs1 | 6 👤 1 | Ashiyaa | 6 👤 1 | ||
| alli | 341 | Yo619 | 287 | ||
| Yaasir10 | 227 | Coplein | 184 | ||
| AK0725 | 179 | DrNit | 156 | ||
| yoven_ | 152 | Loverboy15 | 150 | ||
| Kaushal127 | 136 | neevesh | 131 | ||
| DenisCC | 124 | Alwyn31 | 115 | ||
| Njeeha | 110 | Adarsh15 | 87 | ||
| AshveenPopo | 77 | MY15 | 77 | ||
| Yusrah | 57 | ![]() | Ad5188v | 55 | |
| karouna210183 | 51 | Adarsh1523 | 45 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Javs | 20 👤 3 | Kingosss | 17 👤 3 | ||
| vasheel | 15 👤 2 | Azhaar10 | 14 👤 2 | ||
| KUJU | 8 👤 1 | Subra | 8 👤 1 | ||
| Roub | 7 👤 1 | Yaba | 5 👤 1 | ||
| kurs1 | 5 👤 1 | Ashiyaa | 1 👤 1 | ||
| alli | 206 | Yo619 | 148 | ||
| Coplein | 112 | Yaasir10 | 109 | ||
| DrNit | 97 | AK0725 | 96 | ||
| yoven_ | 90 | neevesh | 77 | ||
| Loverboy15 | 75 | Njeeha | 71 | ||
| DenisCC | 68 | Kaushal127 | 63 | ||
| Alwyn31 | 56 | Adarsh15 | 53 | ||
![]() | Ad5188v | 37 | MY15 | 35 | |
| Adarsh1523 | 29 | AshveenPopo | 29 | ||
| karouna210183 | 25 | Yusrah | 22 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Azhaar10 | 2 👤 2 | Roub | 1 👤 1 | ||
| kurs1 | 1 👤 1 | Javs | 1 👤 1 | ||
| Kingosss | 1 👤 1 | alli | 35 | ||
| AK0725 | 16 | Yo619 | 15 | ||
| Coplein | 13 | DrNit | 12 | ||
| yoven_ | 10 | Loverboy15 | 9 | ||
| DenisCC | 8 | Njeeha | 7 | ||
| Yaasir10 | 7 | Kaushal127 | 6 | ||
| neevesh | 6 | Yusrah | 5 | ||
| gooner4life | 5 | deuxker2 | 3 | ||
| Alwyn31 | 3 | Riddhi | 3 | ||
| Adarsh1523 | 3 | MY15 | 3 | ||
![]() | Ad5188v | 2 | ![]() | diren | 2 |
| PS50 | 2 | Adarsh15 | 2 | ||
| AshveenPopo | 2 | RoseSchyllla | 2 | ||
© Copyright 2026, Satat.net.


