Weekly Top
Last Friday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Javs | 74 👤 3 | Kingosss | 74 👤 3 | ||
| vasheel | 65 👤 2 | Azhaar10 | 45 👤 2 | ||
| KUJU | 29 👤 1 | Subra | 11 👤 1 | ||
| Yo619 | 331 | alli | 321 | ||
| Yaasir10 | 263 | neevesh | 260 | ||
![]() | Ad5188v | 232 | DenisCC | 192 | |
| Coplein | 168 | Alwyn31 | 160 | ||
| DrNit | 151 | AK0725 | 147 | ||
| Loverboy15 | 147 | Adarsh1523 | 128 | ||
| Njeeha | 97 | AshveenPopo | 94 | ||
| irfaan_r | 76 | Michael08 | 70 | ||
| Abhayghurb | 62 | Vivesh | 59 | ||
| dikeshhh | 55 | Yusrah | 54 | ||
| RGUNESS | 52 | karouna210183 | 47 | ||
| PS50 | 37 | Kaushal127 | 35 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Javs | 37 👤 3 | Kingosss | 34 👤 3 | ||
| vasheel | 33 👤 2 | Azhaar10 | 20 👤 2 | ||
| KUJU | 18 👤 1 | Subra | 8 👤 1 | ||
| alli | 196 | Yo619 | 164 | ||
| neevesh | 156 | ![]() | Ad5188v | 139 | |
| Yaasir10 | 114 | Coplein | 112 | ||
| DenisCC | 93 | DrNit | 83 | ||
| Loverboy15 | 76 | Alwyn31 | 72 | ||
| AK0725 | 69 | Adarsh1523 | 65 | ||
| Njeeha | 48 | Michael08 | 44 | ||
| AshveenPopo | 43 | irfaan_r | 38 | ||
| dikeshhh | 36 | Yusrah | 30 | ||
| Abhayghurb | 26 | karouna210183 | 26 | ||
| RGUNESS | 25 | Vivesh | 21 | ||
| Yutzu | 20 | Kaushal127 | 16 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Javs | 2 👤 2 | Azhaar10 | 2 👤 2 | ||
| Kingosss | 1 👤 1 | KUJU | 1 👤 1 | ||
| alli | 34 | Coplein | 16 | ||
![]() | Ad5188v | 15 | neevesh | 13 | |
| Yo619 | 12 | DenisCC | 10 | ||
| Yaasir10 | 10 | AK0725 | 9 | ||
| DrNit | 8 | Yutzu | 7 | ||
| Loverboy15 | 7 | Njeeha | 6 | ||
| AshveenPopo | 5 | Adarsh1523 | 5 | ||
| Yusrah | 5 | Abhayghurb | 3 | ||
| dikeshhh | 3 | Alwyn31 | 3 | ||
| PS50 | 2 | irfaan_r | 2 | ||
| Bhav_1302t | 2 | Riddhi | 2 | ||
| Jade17 | 2 | RoseSchyllla | 2 | ||
| Amsterdam | 2 | 1234Kirtee | 1 | ||
| Most 13-0 Won | |||||
|---|---|---|---|---|---|
![]() | Ad5188v | 4 | Coplein | 4 | |
| Abhayghurb | 1 | alli | 1 | ||
| Alwyn31 | 1 | ||||
© Copyright 2026, Satat.net.
