Weekly Top
Last Thursday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Javs | 74 👤 3 | Kingosss | 74 👤 3 | ||
| vasheel | 65 👤 2 | Azhaar10 | 45 👤 2 | ||
| KUJU | 29 👤 1 | Yaba | 11 👤 1 | ||
| Subra | 11 👤 1 | Roub | 10 👤 1 | ||
| Ashiyaa | 6 👤 1 | kurs1 | 6 👤 1 | ||
| Yo619 | 359 | alli | 341 | ||
| Yaasir10 | 226 | DenisCC | 181 | ||
| yoven_ | 181 | neevesh | 167 | ||
| AK0725 | 153 | Coplein | 147 | ||
| DrNit | 145 | ![]() | Ad5188v | 142 | |
| Alwyn31 | 127 | Adarsh1523 | 104 | ||
| Njeeha | 77 | AshveenPopo | 76 | ||
| Loverboy15 | 68 | irfaan_r | 67 | ||
| Kaushal127 | 65 | Yusrah | 41 | ||
| karouna210183 | 40 | PS50 | 37 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Javs | 37 👤 3 | Kingosss | 34 👤 3 | ||
| vasheel | 33 👤 2 | Azhaar10 | 20 👤 2 | ||
| KUJU | 18 👤 1 | Subra | 8 👤 1 | ||
| Roub | 7 👤 1 | Yaba | 5 👤 1 | ||
| kurs1 | 5 👤 1 | Ashiyaa | 1 👤 1 | ||
| alli | 210 | Yo619 | 182 | ||
| Yaasir10 | 103 | yoven_ | 102 | ||
| neevesh | 100 | Coplein | 94 | ||
| DenisCC | 87 | ![]() | Ad5188v | 87 | |
| DrNit | 80 | AK0725 | 75 | ||
| Alwyn31 | 56 | Adarsh1523 | 51 | ||
| Njeeha | 40 | AshveenPopo | 32 | ||
| Loverboy15 | 31 | irfaan_r | 30 | ||
| Kaushal127 | 30 | karouna210183 | 24 | ||
| dikeshhh | 24 | Yusrah | 21 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Azhaar10 | 2 👤 2 | Javs | 2 👤 2 | ||
| Kingosss | 1 👤 1 | KUJU | 1 👤 1 | ||
| Roub | 1 👤 1 | kurs1 | 1 👤 1 | ||
| alli | 35 | Yo619 | 15 | ||
| yoven_ | 13 | Coplein | 13 | ||
| DenisCC | 10 | AK0725 | 10 | ||
| neevesh | 9 | Yaasir10 | 8 | ||
| DrNit | 8 | ![]() | Ad5188v | 7 | |
| Yutzu | 7 | Yusrah | 5 | ||
| Njeeha | 5 | Adarsh1523 | 4 | ||
| Loverboy15 | 4 | Alwyn31 | 3 | ||
| AshveenPopo | 3 | Riddhi | 2 | ||
| Jade17 | 2 | Bhav_1302t | 2 | ||
| RoseSchyllla | 2 | Amsterdam | 2 | ||
| PS50 | 2 | Kaushal127 | 2 | ||
© Copyright 2026, Satat.net.
