Weekly Top
Last Saturday — Now- 👤 denotes the number of human teammates played with.
- A maximum of 30 players are shown per table.
| Most Matches Played | |||||
|---|---|---|---|---|---|
| Javs | 77 👤 3 | vasheel | 77 👤 2 | ||
| Kingosss | 65 👤 2 | kyn69 | 19 👤 2 | ||
| Sooltan | 19 👤 2 | penaplifort | 19 👤 2 | ||
| Inaas | 19 👤 2 | Azhaar10 | 48 👤 1 | ||
| Subra | 23 👤 1 | KUJU | 20 👤 1 | ||
| alli | 397 | Yo619 | 303 | ||
| Yaasir10 | 263 | neevesh | 260 | ||
![]() | Ad5188v | 219 | DenisCC | 171 | |
| AK0725 | 153 | Michael08 | 143 | ||
| Coplein | 142 | Alwyn31 | 127 | ||
| Adarsh1523 | 116 | Njeeha | 97 | ||
| Arya4124 | 82 | AshveenPopo | 81 | ||
| irfaan_r | 76 | Vivesh | 62 | ||
| Abhayghurb | 62 | RGUNESS | 55 | ||
| dikeshhh | 55 | Yusrah | 52 | ||
| Most Matches Won | |||||
|---|---|---|---|---|---|
| Javs | 39 👤 3 | vasheel | 38 👤 2 | ||
| Kingosss | 30 👤 2 | Inaas | 10 👤 2 | ||
| Sooltan | 10 👤 2 | kyn69 | 9 👤 2 | ||
| penaplifort | 9 👤 2 | Azhaar10 | 23 👤 1 | ||
| KUJU | 13 👤 1 | Subra | 13 👤 1 | ||
| alli | 235 | neevesh | 156 | ||
| Yo619 | 153 | ![]() | Ad5188v | 126 | |
| Yaasir10 | 111 | Coplein | 97 | ||
| Michael08 | 87 | DenisCC | 80 | ||
| AK0725 | 76 | Adarsh1523 | 57 | ||
| Alwyn31 | 55 | Njeeha | 48 | ||
| Arya4124 | 47 | irfaan_r | 38 | ||
| AshveenPopo | 38 | dikeshhh | 36 | ||
| Yusrah | 29 | Abhayghurb | 26 | ||
| RGUNESS | 25 | Vivesh | 23 | ||
| Most 7-0 Won | |||||
|---|---|---|---|---|---|
| Javs | 3 👤 2 | Azhaar10 | 2 👤 1 | ||
| Inaas | 2 👤 1 | Sooltan | 2 👤 1 | ||
| KUJU | 1 👤 1 | alli | 38 | ||
| Coplein | 15 | ![]() | Ad5188v | 14 | |
| neevesh | 13 | Arya4124 | 12 | ||
| Yaasir10 | 10 | Yo619 | 10 | ||
| DenisCC | 10 | AK0725 | 9 | ||
| Yutzu | 7 | Michael08 | 6 | ||
| Njeeha | 6 | AshveenPopo | 4 | ||
| Abhayghurb | 3 | dikeshhh | 3 | ||
| Alwyn31 | 3 | Adarsh1523 | 3 | ||
| Yusrah | 3 | PS50 | 2 | ||
| Jade17 | 2 | Riddhi | 2 | ||
| Bhav_1302t | 2 | Amsterdam | 2 | ||
| RoseSchyllla | 2 | irfaan_r | 2 | ||
© Copyright 2026, Satat.net.
